LISTE DES MAGASINS EXPORT
REGION DU CENTRE |
||||
N° | MAGASINS | PROPRIETAIRE (EXPLOITANT) | N° TELEPHONES | LOCALITES |
01 | AGRICAM | TOUA AMBASSA Samson | 677 791 601 | OBALA |
REGION DU LITTORAL
02 | TRANSITALIA | TRANSITALIA | 233 438 744 | DOUALA - PORT |
03 | OFFICE 2 | BOLLORE TRANSPORT AND LOGISTICS | 233 501 212 | DOUALA - PORT |
04 | SECO (UTRAC) | UTRAC | 233 420 179 | DOUALA- PORT SUD |
05 | NEALIKO CAM PLC | Alicia ALEMAN MARISCA | 242 054 620 677 278 414 | DOUALA- PORT SUD |
06 | COTEC | Bastien BETAT | 699 226 185 | DOUALA – PORT SUD |
07 | MIKES (UTRAC) | UTRAC | 699 021 049 | DOUALA -AKWA |
08 | USICAM / CC1 | OLAM CAM | 233 426 815 | DOUALA – PORT NORD |
09 | CAQPRO | NGASSA Daniel | 696 573 338 | DOUALA - YASSA |
10 | UTI | UTI | 677 502 677 | DOUALA - YASSA |
11 | UNITED FAMILY LTD | UNITED FAMILY | 697 929 161 | DOUALA – ZONE INDUSTRIELLE |
12 | ARGIA | Bruno BETAT | 696 345 172 | DOUALA-BASSA-ZI |
13 | SIC CACAOS | SIC CACAOS | 679 526 398 | DOUALA – BASSA |
14 | SOGECAF | Armelle ANDRE | 699 680 228 | DOUALA- BONABERI |
15 | TELCAR COCOA LTD | TELCAR | 679 525 132 | DOUALA - BONABERI |
16 | FAKOCO | DIABE MOISE | 699 317 289 | DOUALA- BONASSAMA |
17 | CAMACO | CAMACO | 675 139 649 | DIBOMBARI- BEKOKO |
18 | PRODUCAM | PRODUCAM | 671 428 820 | DIBOMBARI -BEKOKO |
19 | DELTA | DELTA | 698 708 418 | NKONGSAMBA |
20 | NCC SARL | DJANGA Thierry | 679 701 013 | MELONG |
REGION DE L’OUEST |
||||
21 | PRODUCAM | PRODUCAM | 679 883 352 | KEKEM |
22 | PRODUCAM | PRODUCAM | 679 883 352 | MOUMEE |
23 | UTI | UTI | 674 518 969 | SANTCHOU |
LISTE DES MAGASINS DE GROUPAGE ET D’USINAGE
REGION DU CENTRE
N° | MAGASINS | PROPRIETAIRE (EXPLOITANT) | N° TELEPHONE | LOCALITE |
01 | ETS NDONGO ESSOMBA | ESSOMBA NDONGO Auguste | 677 708 339 | YAOUNDE |
02 | UTI | NKWIGWA Rigobert | 696 847 879 | YAOUNDE |
03 | TELCAR | ASHU BESONG | 699 312 130 | OBALA |
04 | OLAM CAM II | ELOBO MVOGO Jean | 699 298 586 | OBALA |
05 | GIC 5C II | ATEBA NGA Dieudonné | 679 488 209 | OBALA |
06 | GIC 5C III | EYENGA Guillaume | 672 732 307 | OBALA |
07 | CAQPRO 1 | TZIEMI | 677 731 143 | SA’A |
08 | OLAM CAM | NJIKE Emmanuel | 677 516 319 | SA’A |
09 | CAQPRO II | NGUEPTCHOUANG NZOUTE | 677 950 795 | SA’A |
10 | SIC CACAOS 1 | NGALEU Thomas | 677 750 396 | MONATELE |
11 | SIC CACAOS II | EWANE TOKO Jacques | 677 063 215 | MONATELE |
12 | SIC CACAOS 1 | FEUKEU Pierre | 675 032 538 | EVODOULA |
13 | OLAM CAM II | NZANGUE TIFFA | 677 988 138 | EVODOULA |
14 | DELTA | SENOU PATRICE | 677 155 771 | OKOLA |
15 | TELCAR 1 | MOUNDA Emmanuel | 696 779 171 | NGOMEDZAP |
16 | TELCAR II | NDAMA Gilbert NEMBO | 679 156 927 | NGOMEDZAP |
17 | PRODUCAM | ONDHOUA BISSA Lionel | 677 521 667 | MBALMAYO |
18 | TELCAR | KENNE Daniel | 677 521 066 | MBALMAYO |
19 | UTI | TOUPKA PASMA | 699 018 696 | MBALMAYO |
20 | ETS ESSOMBA | ESSOMBA HOMBA | 677 247 677 | MBALMAYO |
21 | SIC CACAOS 1 | NONO Victor | 677 756 265 | AYOS |
22 | SIC CACAOS II | NONO Elie Roger | 677 294 472 | AYOS |
23 | UTI | BELLO MAIGARI | 669 707 863 | AYOS |
24 | OLAM CAM | ATEH Johnson | 674 417 511 | AYOS |
25 | SIC CACAOS | KEMAJOU Leonard | 677 819 900 | BOKITO |
26 | SIC CACAOS | FUKEU Honore | 678 964 475 | MAKENENE |
27 | TELCAR COCOA | BOCK Francis B | 677 115 003 | MAKENENE |
28 | SIC CACAOS | DOPKAM Apollinaire | 675 505 007 | BAFIA |
29 | SIC CACAOS | NDONG Richard | 677 380 307 | BAFIA |
30 | TELCAR 1 | NDEM à NGON Simon | 677 712 594 | BAFIA |
31 | TELCAR II | WABILA Georges | 676 780 569 | BAFIA |
32 | PRODUCAM | TCHAMDIE Théophile | 677 342 171 677 927 691 | BAFIA |
33 | OLAM CAM | ETTA Linus NDIP | 697 392 591 670 074 603 | BAFIA |
34 | SICCACAOS | BADOEDANA Georges | 693 169 502 | BAFIA |
35 | OLAM CAM | ABADA Lucien | 697 896 555 | NGORO |
36 | SIC CACAOS | NGANKEP Theodore | 699 933 015 | OMBESSA |
37 | ETS NDONGO ESSOMBA | BOBIYONO ETOGA | 677 969 845 | BIATAGANA |
38 | GIC 3C | WANNEH Godlove | 677 453 107 | GOURA |
39 | AMS | NJOH TAH Charles | 677 271 570 | GOURA |
40 | SICCACAOS | DOPKAM Apollinaire | 675 500 500 | TEATE |
41 | AMS | NJOH TAH Charles | 677 271 570 | TEATE |
42 | TELCAR | MANDOH Georges Marcel | 677 892 366 | NTUI |
43 | OLAM CAM | TOSAM Killian | 679 440 260 | NTUI |
44 | TELCAR | NFONGEM EBOUNTAB Francis | 677 805 310 675 850 053 | NTUI |
45 | OLAM CAM | NJOBE Marcel NGWANG | 677 943 794 | NTUI |
46 | SICCACAOS | NGANMENI Pierre | 651 115 271 | NTUI |
47 | SICCACAOS | TAKOW EBOT OJONG | 690 734 160 | NTUI |
REGION DE L’EST |
||||
48 | UTI | DALIL ABBA | 697 510 243 | YOKADOUMA |
49 | COTEC | TSAPI Martin Désiré | 699 754 677 | YOKADOUMA |
50 | SIC CACAOS | MOUSSA ADAMOU DJARA | 696 075 020 | YOKADOUMA |
51 | SIC CACAOS | IBRAHIM OUSMANOU | 675 343 747 | YOKADOUMA |
REGION DU SUD |
||||
52 | GIC 3C | DANGA NOUMI Romeo | 670 780 561 | EBOLOWA |
53 | ETS SACOM | SANO Jérôme | 677 917 792 | EBOLOWA |
54 | OLAM CAM | NGWEMOU Raymond | 677 275 623 | EBOLOWA |
55 | TELCAR | AYUCK Dieudonné | 674 703 575 | EBOLOWA |
56 | PRODUCAM | MOMO Eric | 677 061 133 | SANGMELIMA |
57 | TELCAR | Mathias MWAMSO | 679 536 147 | SANGMELIMA |
58 | SIC CACAOS | SIEYADJI Gabriel | 677 599 919 | SANGMELIMA |
59 | UTI | SANDJONG DJAYOU Henri | 672 212 544 | LOLODORF |
REGION DU LITTORAL |
||||
60 | ETS GB | FONING Patrice | 677 180 329 | MELONG |
61 | ETS KEGMO ET FILS | KEGMO Augustin D. | 678 867 855 | MBANGA |
62 | GIC PROCAMBA | TATCHANGO Pierre | 677 778 998 | MBANGA |
63 | COPLANLOMA | TANETCHOP Norbert | 677 857 339 | BARE-HOCK |
64 | GIC AGRI | NGOUJOU Jean Jack | 677 931 303 | LOUM |
REGION DE L’OUEST |
||||
65 | UPCC SARL | NKENMBOU Gaston | 677 669 795 | SANTCHOU |
66 | ETS NDJOUFACK | NDJOUFACK Jean Albert | 674 759 496 | SANTCHOU |
67 | D2 COMPANY LTD | DOMO Débonnaire | 678 081 808 | SANTCHOU |
68 | PRODUCAM | PRODUCAM | 679 883 352 | KEKEM |
REGION DU SUD-OUEST |
||||
69 | COCAFCAM | ASONGANCHA Chrysantus | 675 693 737 | KUMBA |
70 | PENDE FARMERS | FIETSO Lucas | 677 492 936 | KUMBA |
71 | TELCAR COCOA LTD | BISONG | / | MUYUKA |
72 | TELCAR COCOA LTD | Emmanuel TAYO | 677 482 089 | BUEA |
73 | AGRO MARKETING COOP. LTD | BESONG Herbert | 677 213 369 | MUEA-BUEA |
74 | NGUEMU FARMER’S | NGEH Eric | 677 722 239 | EKOMBE |
75 | YOUNG FARMER’S | TIKU TAKO | 677 787 604 | NGONGO-MBONGE |
76 | OKPU MARKETING AGENCY | Clinton ETTA | 651 420 826 | MBONGE- KUMBA 1 |
77 | CAMACO | FON Samuel | 650 307 103 | MBONGE-KUMBA |
78 | MBAH & SONS | MBAH Gilbert | 677 342 980 | KUMBA |
79 | CHI & SONS ENTERPRISES | Paul NDIKUM CHI | 675 450 091 | KUMBA |
80 | LAKE SHORE COMMODITY CIG | NGASSA Michael | 677 756 420 | KUMBA |
81 | ETS SONA | SONA EPOKE | 677 756 287 | KUMBA |
82 | ACHANYI & SONS | ZEMOU Peter | 674 936 160 | KUMBA |
83 | AKWO & SONS | AKWO Ivo EKOMA | 676 489 262 | KUMBA |
84 | FOIN AND SON’S CIG | YOH Godlove FOINTAMA | 677 626 252 | KUMBA |
85 | ACHANYI & SON’S | ACHANYI Martin | 677 787 697 | KUMBA |
86 | ACHANYI & SON’S | CHAMTEU Augustine | 677 527 914 | KUMBA |
87 | FAFISPRO CIG | ELEM Peter | 675 164 272 | KUMBA |
88 | MUSSONG AND SONS | CAMACO | 677 727 373 | BACHUO |
89 | TELCAR COCOA II | TELCAR | 677 357 581 | BACHUO |
90 | TELCAR COCOA I | TELCAR | 675 014 242 | BACHUO |
91 | NCHONGANYI AND SONS | NCHONGANYI Paul | 677 860 664 | BACHUO |
92 | MBACHI AND SON’S | MBACHI Stephen | 677 984 033 | BACHUO |
93 | EBOB AND SONS ENTERPRISE | CHIEF EBOB TANYI Alfred | 677 943 131 | OGOMOKO |